Leicester City - Manchester City
                                                                                                    
                                                
                                                Yellow Card
                                                78'
                                            
                                            S. Ortega Moreno
 Manchester City - Goalkeeper #
                                                            Manchester City - Goalkeeper #
                                                        
 
                                                
                                                                                                    
                                                
                                                Goal
                                                74'
                                            
                                            E. Haaland
 Manchester City - Attacker #
                                                            Manchester City - Attacker #
                                                        
 
                                                 Substitution 70'
                                             
                                                 
                                                
                                                                                                    
                                                
                                                Yellow Card
                                                56'
                                            
                                            B. Soumaré
 Leicester City - Midfielder #
                                                            Leicester City - Midfielder #
                                                        
 
                                                
                                                                                                    
                                                
                                                Goal
                                                21'
                                            
                                            S. Moreira de Oliveira
 Manchester City - Attacker #
                                                            Manchester City - Attacker #
                                                        
 
                                                9
                                                                                                                    
                    Vardy
                40
                                                                                                                    
                    Buonanotte
                11
                                                    
                                                                                                                    
                    El Khannous
                10
                                                                                                                    
                    Mavididi
                8
                                                                                                                            
                                            
                    Winks
                24
                                                    
                                                                                                                    
                    Soumaré
                2
                                                                                                                            
                                            
                    Justin
                4
                                                                                                                            
                                            
                    Coady
                23
                                                                                                                    
                    Vestergaard
                16
                                                                                                                    
                    Kristiansen
                41
                                                                                                                    
                    Stolarczyk
                9
                                                                                                            
                                                                                                                        
                    Haaland
                47
                                                                                                                    
                    Foden
                17
                                                                                                                    
                    De Bruyne
                20
                                                                                                                    
                    Mota Veiga de Carvalho e Silva
                26
                                                                                                            
                                                                                                                        
                    Moreira de Oliveira
                8
                                                                                                                    
                    Kovačić
                82
                                                                                                                    
                    Lewis
                25
                                                                                                                    
                    Akanji
                6
                                                                                                                    
                    Aké
                24
                                                                                                                    
                    Gvardiol
                18
                                                    
                                                                                                                    
                    Ortega Moreno
                |  | Substitutes |  | 
|---|---|---|
| 31 D. Iversen | 33 S. Carson | |
| 5 M. Okoli | 66 J. Simpson-Pusey | |
| 33 L. Thomas | 2 K. Walker | |
| 17 H. Choudhury | 10 J. Grealish | |
| 57 T. Wilson-Brown | 19 İ. Gündoğan | |
| 22 O. Skipp | 87 J. Mcatee | |
| 14 B. Reid | 75 N. O'Reilly | |
| 37 W. Alves | 11 J. Doku | |
| 20 P. Daka | 67 D. Mubama | 
|  | Managers |  | 
|---|---|---|
| Ruud van Nistelrooy | Josep Guardiola i Sala | 
stats
|  | Team Stats |  | 
|---|---|---|
| 11 | Shots | 14 | 
| 4 | Shots on target | 5 | 
| 54% | Possession | 46% | 
| 11 | Fouls | 6 | 
| 2 | Yellow cards | 1 | 
| 3 | Offsides | 2 | 
| 4 | Corners | 4 | 
Ranking
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. | 
|---|---|---|---|---|---|---|---|---|
| 1 |  Arsenal | 9 | 7 | 1 | 1 | 16-3 | 13 | 22 | 
| 2 |  AFC Bournemouth | 9 | 5 | 3 | 1 | 16-11 | 5 | 18 | 
| 3 |  Tottenham Hotspur | 9 | 5 | 2 | 2 | 17-7 | 10 | 17 | 
| 4 |  Sunderland | 9 | 5 | 2 | 2 | 11-7 | 4 | 17 | 
| 5 |  Manchester City | 9 | 5 | 1 | 3 | 17-7 | 10 | 16 | 
| 6 |  Manchester United | 9 | 5 | 1 | 3 | 15-14 | 1 | 16 | 
| 7 |  Liverpool | 9 | 5 | 0 | 4 | 16-14 | 2 | 15 | 
| 8 |  Aston Villa | 9 | 4 | 3 | 2 | 9-8 | 1 | 15 | 
| 9 |  Chelsea | 9 | 4 | 2 | 3 | 17-11 | 6 | 14 | 
| 10 |  Crystal Palace | 9 | 3 | 4 | 2 | 12-9 | 3 | 13 | 
| 11 |  Brentford | 9 | 4 | 1 | 4 | 14-14 | 0 | 13 | 
| 12 |  Newcastle United | 9 | 3 | 3 | 3 | 9-8 | 1 | 12 | 
| 13 |  Brighton & Hove Albion | 9 | 3 | 3 | 3 | 14-15 | -1 | 12 | 
| 14 |  Everton | 9 | 3 | 2 | 4 | 9-12 | -3 | 11 | 
| 15 |  Leeds United | 9 | 3 | 2 | 4 | 9-14 | -5 | 11 | 
| 16 |  Burnley | 9 | 3 | 1 | 5 | 12-17 | -5 | 10 | 
| 17 |  Fulham | 9 | 2 | 2 | 5 | 9-14 | -5 | 8 | 
| 18 |  Nottingham Forest | 9 | 1 | 2 | 6 | 5-17 | -12 | 5 | 
| 19 |  West Ham United | 9 | 1 | 1 | 7 | 7-20 | -13 | 4 | 
| 20 |  Wolverhampton Wanderers | 9 | 0 | 2 | 7 | 7-19 | -12 | 2 | 
 
                                                                     
                                                 
                                                 
                                                