Wolverhampton Wanderers - Ipswich Town
                                                                                                    
                                                
                                                Yellow Card
                                                90'
                                            
                                            J. Taylor
 Ipswich Town - Midfielder #14
                                                            Ipswich Town - Midfielder #14
                                                        
 
                                                
                                                                                                    
                                                
                                                Goal
                                                90'
                                            
                                            J. Taylor
 Ipswich Town - Midfielder #14
                                                            Ipswich Town - Midfielder #14
                                                        
 
                                                 Substitution 84'
                                             
                                                 
                                                 Substitution 75'
                                             
                                                 
                                                 Substitution 75'
                                             
                                                 
                                                 Substitution 73'
                                             
                                                 
                                                
                                                                                                    
                                                
                                                Yellow Card
                                                62'
                                            
                                            H. Clarke
 Ipswich Town - Defender #
                                                            Ipswich Town - Defender #
                                                        
 
                                                
                                                                                                    
                                                
                                                Own Goal
                                                15'
                                            
                                            M. Doherty
 Ipswich Town - Defender #
                                                            Ipswich Town - Defender #
                                                        
 
                                                9
                                                                                                                    
                    Strand Larsen
                27
                                                                                                                            
                                            
                    Bellegarde
                10
                                                                                                            
                                                                                                                        
                    Carneiro Da Cunha
                2
                                                                                                                    
                    Doherty
                7
                                                                                                                    
                    Trindade da Costa Neto
                5
                                                                                                                    
                    Lemina
                3
                                                    
                                                                                                                    
                    Aït Nouri
                22
                                                                                                                    
                    Cabral Semedo
                4
                                                                                                                    
                    Bueno Sciutto
                24
                                                                                                                    
                    Gomes
                31
                                                                                                                    
                    Johnstone
                19
                                                                                                                    
                    Delap
                7
                                                                                                                            
                                            
                    Burns
                10
                                                                                                                            
                                            
                    Chaplin
                20
                                                                                                                    
                    Giraud-Hutchinson
                5
                                                                                                                    
                    Morsy
                12
                                                                                                                            
                                            
                    Cajuste
                2
                                                    
                                                                                                                    
                    Clarke
                26
                                                                                                                    
                    O'Shea
                15
                                                                                                                    
                    Burgess
                3
                                                                                                                    
                    Davis
                1
                                                                                                                    
                    Murić
                |  | Substitutes |  | 
|---|---|---|
| 26 C. Borges | 16 A. Al-Hamadi | |
| 37 P. Cardoso de Lima | 8 K. Phillips | |
| 29 G. Ganchinho Guedes | 22 C. Townsend | |
| 25 D. Bentley | 33 N. Broadhead | |
| 33 N. Meupiyou Menadjou | 6 L. Woolfenden | |
| 20 T. Doyle | 28 C. Walton | |
| 19 R. Gomes | 14 J. Taylor | |
| 11 H. Hwang | 47 J. Clarke | |
| 15 C. Dawson | 18 B. Johnson | 
|  | Managers |  | 
|---|---|---|
| Gary O'Neil | Kieran McKenna | 
stats
|  | Team Stats |  | 
|---|---|---|
| 16 | Shots | 10 | 
| 6 | Shots on target | 5 | 
| 54% | Possession | 46% | 
| 13 | Fouls | 9 | 
| 2 | Yellow cards | 3 | 
| 2 | Offsides | 4 | 
| 7 | Corners | 3 | 
Ranking
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. | 
|---|---|---|---|---|---|---|---|---|
| 1 |  Arsenal | 9 | 7 | 1 | 1 | 16-3 | 13 | 22 | 
| 2 |  AFC Bournemouth | 9 | 5 | 3 | 1 | 16-11 | 5 | 18 | 
| 3 |  Tottenham Hotspur | 9 | 5 | 2 | 2 | 17-7 | 10 | 17 | 
| 4 |  Sunderland | 9 | 5 | 2 | 2 | 11-7 | 4 | 17 | 
| 5 |  Manchester City | 9 | 5 | 1 | 3 | 17-7 | 10 | 16 | 
| 6 |  Manchester United | 9 | 5 | 1 | 3 | 15-14 | 1 | 16 | 
| 7 |  Liverpool | 9 | 5 | 0 | 4 | 16-14 | 2 | 15 | 
| 8 |  Aston Villa | 9 | 4 | 3 | 2 | 9-8 | 1 | 15 | 
| 9 |  Chelsea | 9 | 4 | 2 | 3 | 17-11 | 6 | 14 | 
| 10 |  Crystal Palace | 9 | 3 | 4 | 2 | 12-9 | 3 | 13 | 
| 11 |  Brentford | 9 | 4 | 1 | 4 | 14-14 | 0 | 13 | 
| 12 |  Newcastle United | 9 | 3 | 3 | 3 | 9-8 | 1 | 12 | 
| 13 |  Brighton & Hove Albion | 9 | 3 | 3 | 3 | 14-15 | -1 | 12 | 
| 14 |  Everton | 9 | 3 | 2 | 4 | 9-12 | -3 | 11 | 
| 15 |  Leeds United | 9 | 3 | 2 | 4 | 9-14 | -5 | 11 | 
| 16 |  Burnley | 9 | 3 | 1 | 5 | 12-17 | -5 | 10 | 
| 17 |  Fulham | 9 | 2 | 2 | 5 | 9-14 | -5 | 8 | 
| 18 |  Nottingham Forest | 9 | 1 | 2 | 6 | 5-17 | -12 | 5 | 
| 19 |  West Ham United | 9 | 1 | 1 | 7 | 7-20 | -13 | 4 | 
| 20 |  Wolverhampton Wanderers | 9 | 0 | 2 | 7 | 7-19 | -12 | 2 | 
