FA Šiauliai - Banga
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 19 | Shots | 21 |
| 9 | Shots on target | 10 |
| 56% | Possession | 44% |
| 11 | Fouls | 6 |
| 1 | Yellow cards | 1 |
| 10 | Corners | 4 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 19 | Shots | 21 |
| 9 | Shots on target | 10 |
| 56% | Possession | 44% |
| 11 | Fouls | 6 |
| 1 | Yellow cards | 1 |
| 10 | Corners | 4 |
Geen stand beschikbaar