Aston Villa - Luton Town
D. Martínez
 Luton Town - Goalkeeper #
                                                            Luton Town - Goalkeeper #
                                                        
 
                                                 
                                                 
                                                 
                                                 
                                                B. Kamara
 Aston Villa - Midfielder #
                                                            Aston Villa - Midfielder #
                                                        
 
                                                T. Lockyer
 Aston Villa - Defender #
                                                            Aston Villa - Defender #
                                                        
 
                                                M. Cash
 Aston Villa - Defender #
                                                            Aston Villa - Defender #
                                                        
 
                                                J. McGinn
 Aston Villa - Midfielder #
                                                            Aston Villa - Midfielder #
                                                        
 
                                                |  | Substitutes |  | 
|---|---|---|
| 32 L. Dendoncker | 23 T. Krul | |
| 31 L. Bailey Butler | 17 P. Ruddock Mpanzu | |
| 47 T. Iroegbunam | 14 T. Chong | |
| 3 D. Santos Silva | 10 C. Woodrow | |
| 9 B. Traoré | 38 J. Johnson | |
| 16 C. Chambers | 11 E. Adebayo | |
| 25 R. Olsen | 47 J. Luker | |
| 8 Y. Tielemans | 26 R. Giles | |
| 17 C. Lenglet | 30 A. Townsend | 
|  | Managers |  | 
|---|---|---|
| Unai Emery Etxegoien | Rob Edwards | 
stats
|  | Team Stats |  | 
|---|---|---|
| 17 | Shots | 7 | 
| 6 | Shots on target | 1 | 
| 71% | Possession | 29% | 
| 11 | Fouls | 10 | 
| 3 | Yellow cards | 2 | 
| 6 | Corners | 4 | 
Ranking
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. | 
|---|---|---|---|---|---|---|---|---|
| 1 |  Arsenal | 9 | 7 | 1 | 1 | 16-3 | 13 | 22 | 
| 2 |  AFC Bournemouth | 9 | 5 | 3 | 1 | 16-11 | 5 | 18 | 
| 3 |  Tottenham Hotspur | 9 | 5 | 2 | 2 | 17-7 | 10 | 17 | 
| 4 |  Sunderland | 9 | 5 | 2 | 2 | 11-7 | 4 | 17 | 
| 5 |  Manchester City | 9 | 5 | 1 | 3 | 17-7 | 10 | 16 | 
| 6 |  Manchester United | 9 | 5 | 1 | 3 | 15-14 | 1 | 16 | 
| 7 |  Liverpool | 9 | 5 | 0 | 4 | 16-14 | 2 | 15 | 
| 8 |  Aston Villa | 9 | 4 | 3 | 2 | 9-8 | 1 | 15 | 
| 9 |  Chelsea | 9 | 4 | 2 | 3 | 17-11 | 6 | 14 | 
| 10 |  Crystal Palace | 9 | 3 | 4 | 2 | 12-9 | 3 | 13 | 
| 11 |  Brentford | 9 | 4 | 1 | 4 | 14-14 | 0 | 13 | 
| 12 |  Newcastle United | 9 | 3 | 3 | 3 | 9-8 | 1 | 12 | 
| 13 |  Brighton & Hove Albion | 9 | 3 | 3 | 3 | 14-15 | -1 | 12 | 
| 14 |  Everton | 9 | 3 | 2 | 4 | 9-12 | -3 | 11 | 
| 15 |  Leeds United | 9 | 3 | 2 | 4 | 9-14 | -5 | 11 | 
| 16 |  Burnley | 9 | 3 | 1 | 5 | 12-17 | -5 | 10 | 
| 17 |  Fulham | 9 | 2 | 2 | 5 | 9-14 | -5 | 8 | 
| 18 |  Nottingham Forest | 9 | 1 | 2 | 6 | 5-17 | -12 | 5 | 
| 19 |  West Ham United | 9 | 1 | 1 | 7 | 7-20 | -13 | 4 | 
| 20 |  Wolverhampton Wanderers | 9 | 0 | 2 | 7 | 7-19 | -12 | 2 | 
