Wrexham - Barnsley
O. Rathbone
 Wrexham - Midfielder #
                                                            Wrexham - Midfielder #
                                                        
 
                                                M. James
 Wrexham - Midfielder #
                                                            Wrexham - Midfielder #
                                                        
 
                                                L. Connell
 Barnsley - Midfielder #
                                                            Barnsley - Midfielder #
                                                        
 
                                                G. Dobson
 Wrexham - Midfielder #
                                                            Wrexham - Midfielder #
                                                        
 
                                                J. McClean
 Wrexham - Midfielder #
                                                            Wrexham - Midfielder #
                                                        
 
                                                 
                                                 
                                                J. Russell
 Barnsley - Midfielder #
                                                            Barnsley - Midfielder #
                                                        
 
                                                |  | Substitutes |  | 
|---|---|---|
| 24 D. Scarr | 12 J. Smith | |
| 22 M. Faal | 18 M. Craig | |
| 26 S. Fletcher | 15 K. Lofthouse | |
| 23 S. Revan | 9 S. Cosgrove | |
| 10 P. Mullin | 11 F. Jalo | |
| 21 M. Howard | 50 K. Nwakali | |
| 8 A. Cannon | 5 D. Pines | 
|  | Managers |  | 
|---|---|---|
| Phil Parkinson | Darrell Clarke | 
stats
|  | Team Stats |  | 
|---|---|---|
| 12 | Shots | 11 | 
| 7 | Shots on target | 2 | 
| 47% | Possession | 53% | 
| 7 | Fouls | 10 | 
| 3 | Yellow cards | 3 | 
| 5 | Offsides | 2 | 
| 5 | Corners | 4 | 
Ranking
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. | 
|---|---|---|---|---|---|---|---|---|
| 1 |  Stockport County | 14 | 8 | 4 | 2 | 22-14 | 8 | 28 | 
| 2 |  Bradford City | 14 | 7 | 6 | 1 | 23-16 | 7 | 27 | 
| 3 |  Cardiff City | 13 | 8 | 2 | 3 | 21-11 | 10 | 26 | 
| 4 |  Stevenage | 12 | 8 | 2 | 2 | 18-10 | 8 | 26 | 
| 5 |  Lincoln City | 14 | 7 | 4 | 3 | 18-11 | 7 | 25 | 
| 6 |  AFC Wimbledon | 14 | 8 | 1 | 5 | 19-15 | 4 | 25 | 
| 7 |  Bolton Wanderers | 14 | 6 | 5 | 3 | 19-15 | 4 | 23 | 
| 8 |  Mansfield Town | 14 | 6 | 4 | 4 | 21-15 | 6 | 22 | 
| 9 |  Huddersfield Town | 13 | 6 | 1 | 6 | 18-18 | 0 | 19 | 
| 10 |  Luton Town | 13 | 6 | 1 | 6 | 15-15 | 0 | 19 | 
| 11 |  Barnsley | 12 | 5 | 3 | 4 | 18-17 | 1 | 18 | 
| 12 |  Doncaster Rovers | 14 | 5 | 3 | 6 | 13-19 | -6 | 18 | 
| 13 |  Wigan Athletic | 14 | 4 | 5 | 5 | 17-18 | -1 | 17 | 
| 14 |  Leyton Orient | 14 | 5 | 2 | 7 | 21-23 | -2 | 17 | 
| 15 |  Northampton Town | 14 | 5 | 2 | 7 | 10-13 | -3 | 17 | 
| 16 |  Rotherham United | 13 | 5 | 2 | 6 | 13-16 | -3 | 17 | 
| 17 |  Wycombe Wanderers | 14 | 4 | 4 | 6 | 18-16 | 2 | 16 | 
| 18 |  Exeter City | 14 | 5 | 1 | 8 | 14-14 | 0 | 16 | 
| 19 |  Reading | 14 | 3 | 6 | 5 | 15-19 | -4 | 15 | 
| 20 |  Burton Albion | 13 | 4 | 3 | 6 | 11-16 | -5 | 15 | 
| 21 |  Port Vale | 14 | 3 | 4 | 7 | 11-15 | -4 | 13 | 
| 22 |  Plymouth Argyle | 14 | 4 | 1 | 9 | 17-25 | -8 | 13 | 
| 23 |  Blackpool | 14 | 3 | 3 | 8 | 13-22 | -9 | 12 | 
| 24 |  Peterborough United | 13 | 3 | 1 | 9 | 10-22 | -12 | 10 | 
 
                                                                    