Woodbridge Town - Felixstowe & Walton United
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 11 | Shots | 23 |
| 3 | Shots on target | 11 |
| 46% | Possession | 54% |
| 2 | Yellow cards | 0 |
| 4 | Corners | 5 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 11 | Shots | 23 |
| 3 | Shots on target | 11 |
| 46% | Possession | 54% |
| 2 | Yellow cards | 0 |
| 4 | Corners | 5 |
Geen stand beschikbaar