Faversham Town - Welling United
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 9 | Shots | 7 |
| 3 | Shots on target | 2 |
| 64% | Possession | 36% |
| 1 | Yellow cards | 1 |
| 7 | Corners | 2 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 9 | Shots | 7 |
| 3 | Shots on target | 2 |
| 64% | Possession | 36% |
| 1 | Yellow cards | 1 |
| 7 | Corners | 2 |
Geen stand beschikbaar