Unia Skierniewice - ŁKS Łódź II
Substitutes |
---|
Managers | ||
---|---|---|
stats
Team Stats | ||
---|---|---|
11 | Shots | 11 |
4 | Shots on target | 1 |
56% | Possession | 44% |
2 | Yellow cards | 3 |
5 | Corners | 0 |
Ranking
Geen stand beschikbaar
Substitutes |
---|
Managers | ||
---|---|---|
Team Stats | ||
---|---|---|
11 | Shots | 11 |
4 | Shots on target | 1 |
56% | Possession | 44% |
2 | Yellow cards | 3 |
5 | Corners | 0 |
Geen stand beschikbaar