UNA Strassen - Differdange 03
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 4 | Shots | 8 |
| 2 | Shots on target | 6 |
| 48% | Possession | 52% |
| 1 | Yellow cards | 1 |
| 2 | Corners | 6 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 4 | Shots | 8 |
| 2 | Shots on target | 6 |
| 48% | Possession | 52% |
| 1 | Yellow cards | 1 |
| 2 | Corners | 6 |
Geen stand beschikbaar