Spartak Myjava - Púchov
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 8 | Shots | 9 |
| 3 | Shots on target | 3 |
| 48% | Possession | 52% |
| 1 | Yellow cards | 4 |
| 4 | Corners | 4 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 8 | Shots | 9 |
| 3 | Shots on target | 3 |
| 48% | Possession | 52% |
| 1 | Yellow cards | 4 |
| 4 | Corners | 4 |
Geen stand beschikbaar