Naxara CD - Deportivo Alaves II
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 8 | Shots | 16 |
| 2 | Shots on target | 5 |
| 47% | Possession | 53% |
| 1 | Yellow cards | 0 |
| 2 | Corners | 5 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 8 | Shots | 16 |
| 2 | Shots on target | 5 |
| 47% | Possession | 53% |
| 1 | Yellow cards | 0 |
| 2 | Corners | 5 |
Geen stand beschikbaar