Laredo - Arenas de Getxo
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 8 | Shots | 9 |
| 5 | Shots on target | 2 |
| 50% | Possession | 50% |
| 13 | Fouls | 18 |
| 3 | Yellow cards | 1 |
| 2 | Offsides | 1 |
| 1 | Corners | 5 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 8 | Shots | 9 |
| 5 | Shots on target | 2 |
| 50% | Possession | 50% |
| 13 | Fouls | 18 |
| 3 | Yellow cards | 1 |
| 2 | Offsides | 1 |
| 1 | Corners | 5 |
Geen stand beschikbaar