Holstebro - Vejgaard B
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 9 | Shots | 17 |
| 6 | Shots on target | 5 |
| 43% | Possession | 57% |
| 2 | Yellow cards | 0 |
| 1 | Corners | 8 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 9 | Shots | 17 |
| 6 | Shots on target | 5 |
| 43% | Possession | 57% |
| 2 | Yellow cards | 0 |
| 1 | Corners | 8 |
Geen stand beschikbaar