Gleisdorf 09 - FSC Hochegger Dächer
Substitutes |
---|
Managers | ||
---|---|---|
stats
Team Stats | ||
---|---|---|
12 | Shots | 9 |
9 | Shots on target | 5 |
56% | Possession | 44% |
1 | Yellow cards | 0 |
5 | Corners | 3 |
Ranking
Geen stand beschikbaar
Substitutes |
---|
Managers | ||
---|---|---|
Team Stats | ||
---|---|---|
12 | Shots | 9 |
9 | Shots on target | 5 |
56% | Possession | 44% |
1 | Yellow cards | 0 |
5 | Corners | 3 |
Geen stand beschikbaar