Favoritner AC - Mannswörth
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 19 | Shots | 10 |
| 5 | Shots on target | 4 |
| 70% | Possession | 30% |
| 4 | Corners | 1 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 19 | Shots | 10 |
| 5 | Shots on target | 4 |
| 70% | Possession | 30% |
| 4 | Corners | 1 |
Geen stand beschikbaar