Donaufeld - Wiener Sport-Club
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 21 | Shots | 8 |
| 9 | Shots on target | 6 |
| 58% | Possession | 42% |
| 5 | Corners | 4 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 21 | Shots | 8 |
| 9 | Shots on target | 6 |
| 58% | Possession | 42% |
| 5 | Corners | 4 |
Geen stand beschikbaar