Donaufeld - Hellas Kagran
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 21 | Shots | 12 |
| 9 | Shots on target | 4 |
| 62% | Possession | 38% |
| 2 | Yellow cards | 0 |
| 10 | Corners | 1 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 21 | Shots | 12 |
| 9 | Shots on target | 4 |
| 62% | Possession | 38% |
| 2 | Yellow cards | 0 |
| 10 | Corners | 1 |
Geen stand beschikbaar