Dinamo Helfort - Leobendorf
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 4 | Shots | 10 |
| 2 | Shots on target | 6 |
| 39% | Possession | 61% |
| 23 | Fouls | 10 |
| 3 | Offsides | 5 |
| 6 | Corners | 8 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 4 | Shots | 10 |
| 2 | Shots on target | 6 |
| 39% | Possession | 61% |
| 23 | Fouls | 10 |
| 3 | Offsides | 5 |
| 6 | Corners | 8 |
Geen stand beschikbaar