Cristo Atlético - Atlético Tordesillas
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 16 | Shots | 14 |
| 4 | Shots on target | 8 |
| 47% | Possession | 53% |
| 18 | Fouls | 18 |
| 2 | Yellow cards | 2 |
| 1 | Offsides | 1 |
| 4 | Corners | 3 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 16 | Shots | 14 |
| 4 | Shots on target | 8 |
| 47% | Possession | 53% |
| 18 | Fouls | 18 |
| 2 | Yellow cards | 2 |
| 1 | Offsides | 1 |
| 4 | Corners | 3 |
Geen stand beschikbaar