Zlín - Petržalka akadémia
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 12 | Shots | 9 |
| 4 | Shots on target | 5 |
| 61% | Possession | 39% |
| 14 | Fouls | 17 |
| 1 | Yellow cards | 3 |
| 4 | Offsides | 0 |
| 5 | Corners | 1 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 12 | Shots | 9 |
| 4 | Shots on target | 5 |
| 61% | Possession | 39% |
| 14 | Fouls | 17 |
| 1 | Yellow cards | 3 |
| 4 | Offsides | 0 |
| 5 | Corners | 1 |
Geen stand beschikbaar