Wolfsberger AC II - Austria Klagenfurt
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 12 | Shots | 15 |
| 5 | Shots on target | 7 |
| 47% | Possession | 53% |
| 9 | Fouls | 9 |
| 3 | Offsides | 2 |
| 3 | Corners | 4 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 12 | Shots | 15 |
| 5 | Shots on target | 7 |
| 47% | Possession | 53% |
| 9 | Fouls | 9 |
| 3 | Offsides | 2 |
| 3 | Corners | 4 |
Geen stand beschikbaar