Varberg BoIS - Ängelholm
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 10 | Shots | 4 |
| 5 | Shots on target | 1 |
| 59% | Possession | 41% |
| 3 | Yellow cards | 3 |
| 4 | Corners | 2 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 10 | Shots | 4 |
| 5 | Shots on target | 1 |
| 59% | Possession | 41% |
| 3 | Yellow cards | 3 |
| 4 | Corners | 2 |
Geen stand beschikbaar