Ullensaker / Kisa - Grorud
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 6 | Shots | 9 |
| 2 | Shots on target | 3 |
| 55% | Possession | 45% |
| 2 | Yellow cards | 3 |
| 3 | Corners | 5 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 6 | Shots | 9 |
| 2 | Shots on target | 3 |
| 55% | Possession | 45% |
| 2 | Yellow cards | 3 |
| 3 | Corners | 5 |
Geen stand beschikbaar