Tallinna Kalev - Vaprus
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 10 | Shots | 17 |
| 3 | Shots on target | 16 |
| 48% | Possession | 52% |
| 1 | Yellow cards | 1 |
| 5 | Corners | 4 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 10 | Shots | 17 |
| 3 | Shots on target | 16 |
| 48% | Possession | 52% |
| 1 | Yellow cards | 1 |
| 5 | Corners | 4 |
Geen stand beschikbaar