Tallinna Kalev - PK-35
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 8 | Shots | 15 |
| 3 | Shots on target | 10 |
| 48% | Possession | 52% |
| 1 | Yellow cards | 0 |
| 1 | Red cardss | 0 |
| 9 | Corners | 4 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 8 | Shots | 15 |
| 3 | Shots on target | 10 |
| 48% | Possession | 52% |
| 1 | Yellow cards | 0 |
| 1 | Red cardss | 0 |
| 9 | Corners | 4 |
Geen stand beschikbaar