Táborsko - České Budějovice
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 8 | Shots | 10 |
| 2 | Shots on target | 6 |
| 2 | Yellow cards | 0 |
| 4 | Corners | 3 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 8 | Shots | 10 |
| 2 | Shots on target | 6 |
| 2 | Yellow cards | 0 |
| 4 | Corners | 3 |
Geen stand beschikbaar