Shamrock Rovers - Treaty United
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 19 | Shots | 13 |
| 9 | Shots on target | 2 |
| 62% | Possession | 38% |
| 7 | Fouls | 3 |
| 2 | Offsides | 0 |
| 5 | Corners | 4 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 19 | Shots | 13 |
| 9 | Shots on target | 2 |
| 62% | Possession | 38% |
| 7 | Fouls | 3 |
| 2 | Offsides | 0 |
| 5 | Corners | 4 |
Geen stand beschikbaar