Sandnes Ulf - Vidar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 18 | Shots | 11 |
| 11 | Shots on target | 6 |
| 46% | Possession | 54% |
| 2 | Yellow cards | 0 |
| 5 | Corners | 4 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 18 | Shots | 11 |
| 11 | Shots on target | 6 |
| 46% | Possession | 54% |
| 2 | Yellow cards | 0 |
| 5 | Corners | 4 |
Geen stand beschikbaar