Ranheim - Östersunds FK
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 8 | Shots | 5 |
| 4 | Shots on target | 0 |
| 45% | Possession | 55% |
| 1 | Yellow cards | 1 |
| 2 | Corners | 9 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 8 | Shots | 5 |
| 4 | Shots on target | 0 |
| 45% | Possession | 55% |
| 1 | Yellow cards | 1 |
| 2 | Corners | 9 |
Geen stand beschikbaar