Panevėžys - Džiugas Telšiai
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 9 | Shots | 10 |
| 2 | Shots on target | 2 |
| 46% | Possession | 54% |
| 12 | Fouls | 12 |
| 3 | Offsides | 1 |
| 7 | Corners | 4 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 9 | Shots | 10 |
| 2 | Shots on target | 2 |
| 46% | Possession | 54% |
| 12 | Fouls | 12 |
| 3 | Offsides | 1 |
| 7 | Corners | 4 |
Geen stand beschikbaar