Paide - Tallinna Kalev
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 17 | Shots | 5 |
| 10 | Shots on target | 3 |
| 62% | Possession | 38% |
| 1 | Yellow cards | 1 |
| 2 | Corners | 4 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 17 | Shots | 5 |
| 10 | Shots on target | 3 |
| 62% | Possession | 38% |
| 1 | Yellow cards | 1 |
| 2 | Corners | 4 |
Geen stand beschikbaar