Nordsjælland - Fredericia
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 12 | Shots | 4 |
| 2 | Shots on target | 1 |
| 69% | Possession | 31% |
| 22 | Fouls | 3 |
| 1 | Yellow cards | 1 |
| 1 | Offsides | 0 |
| 4 | Corners | 0 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 12 | Shots | 4 |
| 2 | Shots on target | 1 |
| 69% | Possession | 31% |
| 22 | Fouls | 3 |
| 1 | Yellow cards | 1 |
| 1 | Offsides | 0 |
| 4 | Corners | 0 |
Geen stand beschikbaar