Nõmme United - FS Jelgava
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 12 | Shots | 10 |
| 6 | Shots on target | 8 |
| 49% | Possession | 51% |
| 4 | Fouls | 13 |
| 3 | Offsides | 0 |
| 5 | Corners | 14 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 12 | Shots | 10 |
| 6 | Shots on target | 8 |
| 49% | Possession | 51% |
| 4 | Fouls | 13 |
| 3 | Offsides | 0 |
| 5 | Corners | 14 |
Geen stand beschikbaar