Nõmme Kalju - Super Nova
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 14 | Shots | 11 |
| 7 | Shots on target | 5 |
| 60% | Possession | 40% |
| 1 | Yellow cards | 1 |
| 6 | Corners | 1 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 14 | Shots | 11 |
| 7 | Shots on target | 5 |
| 60% | Possession | 40% |
| 1 | Yellow cards | 1 |
| 6 | Corners | 1 |
Geen stand beschikbaar