Nõmme Kalju - Harju Jalgpallikool
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 14 | Shots | 5 |
| 7 | Shots on target | 3 |
| 58% | Possession | 42% |
| 1 | Yellow cards | 2 |
| 4 | Corners | 1 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 14 | Shots | 5 |
| 7 | Shots on target | 3 |
| 58% | Possession | 42% |
| 1 | Yellow cards | 2 |
| 4 | Corners | 1 |
Geen stand beschikbaar