Næstved - FC Helsingør
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 6 | Shots | 8 |
| 2 | Shots on target | 3 |
| 50% | Possession | 50% |
| 2 | Yellow cards | 1 |
| 7 | Corners | 1 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 6 | Shots | 8 |
| 2 | Shots on target | 3 |
| 50% | Possession | 50% |
| 2 | Yellow cards | 1 |
| 7 | Corners | 1 |
Geen stand beschikbaar