Helsingborg - Rosengård
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 4 | Shots | 5 |
| 3 | Shots on target | 4 |
| 54% | Possession | 46% |
| 14 | Fouls | 13 |
| 2 | Offsides | 3 |
| 3 | Corners | 4 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 4 | Shots | 5 |
| 3 | Shots on target | 4 |
| 54% | Possession | 46% |
| 14 | Fouls | 13 |
| 2 | Offsides | 3 |
| 3 | Corners | 4 |
Geen stand beschikbaar