Harju Jalgpallikool - PK-35
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 7 | Shots | 11 |
| 3 | Shots on target | 3 |
| 37% | Possession | 63% |
| 11 | Fouls | 14 |
| 5 | Yellow cards | 1 |
| 3 | Offsides | 1 |
| 1 | Corners | 3 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 7 | Shots | 11 |
| 3 | Shots on target | 3 |
| 37% | Possession | 63% |
| 11 | Fouls | 14 |
| 5 | Yellow cards | 1 |
| 3 | Offsides | 1 |
| 1 | Corners | 3 |
Geen stand beschikbaar