GKS Tychy - Zagłębie Sosnowiec
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 10 | Shots | 6 |
| 5 | Shots on target | 3 |
| 51% | Possession | 49% |
| 1 | Yellow cards | 3 |
| 5 | Corners | 1 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 10 | Shots | 6 |
| 5 | Shots on target | 3 |
| 51% | Possession | 49% |
| 1 | Yellow cards | 3 |
| 5 | Corners | 1 |
Geen stand beschikbaar