DSC Arminia Bielefeld - Havelse
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 16 | Shots | 8 |
| 11 | Shots on target | 4 |
| 1 | Yellow cards | 1 |
| 4 | Corners | 5 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 16 | Shots | 8 |
| 11 | Shots on target | 4 |
| 1 | Yellow cards | 1 |
| 4 | Corners | 5 |
Geen stand beschikbaar