CSM Slatina - Universitatea Craiova
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 10 | Shots | 14 |
| 3 | Shots on target | 10 |
| 48% | Possession | 52% |
| 12 | Fouls | 10 |
| 2 | Yellow cards | 2 |
| 3 | Offsides | 9 |
| 2 | Corners | 2 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 10 | Shots | 14 |
| 3 | Shots on target | 10 |
| 48% | Possession | 52% |
| 12 | Fouls | 10 |
| 2 | Yellow cards | 2 |
| 3 | Offsides | 9 |
| 2 | Corners | 2 |
Geen stand beschikbaar