Botoşani - Farul Constanța
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 9 | Shots | 13 |
| 6 | Shots on target | 1 |
| 40% | Possession | 60% |
| 7 | Corners | 6 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 9 | Shots | 13 |
| 6 | Shots on target | 1 |
| 40% | Possession | 60% |
| 7 | Corners | 6 |
Geen stand beschikbaar