Blau-Weiß Linz - Čukarički
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 10 | Shots | 5 |
| 5 | Shots on target | 3 |
| 70% | Possession | 30% |
| 15 | Fouls | 10 |
| 1 | Yellow cards | 1 |
| 3 | Offsides | 2 |
| 10 | Corners | 2 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 10 | Shots | 5 |
| 5 | Shots on target | 3 |
| 70% | Possession | 30% |
| 15 | Fouls | 10 |
| 1 | Yellow cards | 1 |
| 3 | Offsides | 2 |
| 10 | Corners | 2 |
Geen stand beschikbaar