Austria Lustenau - Unterhaching
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 12 | Shots | 5 |
| 6 | Shots on target | 2 |
| 60% | Possession | 40% |
| 2 | Yellow cards | 1 |
| 4 | Corners | 3 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 12 | Shots | 5 |
| 6 | Shots on target | 2 |
| 60% | Possession | 40% |
| 2 | Yellow cards | 1 |
| 4 | Corners | 3 |
Geen stand beschikbaar