Austria Lustenau - Hohenems
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 28 | Shots | 10 |
| 17 | Shots on target | 2 |
| 65% | Possession | 35% |
| 12 | Corners | 0 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 28 | Shots | 10 |
| 17 | Shots on target | 2 |
| 65% | Possession | 35% |
| 12 | Corners | 0 |
Geen stand beschikbaar