Austria Klagenfurt - Domžale
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 14 | Shots | 9 |
| 4 | Shots on target | 6 |
| 50% | Possession | 50% |
| 1 | Yellow cards | 0 |
| 7 | Corners | 5 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 14 | Shots | 9 |
| 4 | Shots on target | 6 |
| 50% | Possession | 50% |
| 1 | Yellow cards | 0 |
| 7 | Corners | 5 |
Geen stand beschikbaar