Queens Park Rangers - Sunderland
                                                                                                    
                                                
                                                Yellow Card
                                                70'
                                            
                                            S. Moore
 Sunderland - Goalkeeper #
                                                            Sunderland - Goalkeeper #
                                                        
 
                                                18
                                                    
                                                                                                                    
                    Celar
                24
                                                                                                                    
                    Hautorp Madsen
                10
                                                                                                                    
                    Chair
                11
                                                                                                                            
                                            
                    Smyth
                40
                                                                                                                    
                    Varane
                21
                                                                                                                    
                    Morgan
                20
                                                                                                                    
                    Ashby
                3
                                                                                                                    
                    Dunne
                5
                                                                                                                    
                    Cook
                8
                                                                                                                    
                    Field
                1
                                                                                                                    
                    Nardi
                18
                                                                                                                            
                                            
                    Isidor
                10
                                                    
                                                                                                                    
                    Roberts
                8
                                                                                                                    
                    Browne
                14
                                                                                                                    
                    Mundle
                4
                                                                                                                    
                    Neil
                7
                                                    
                        
                        
                                                                                                                    
                    Bellingham
                32
                                                                                                                    
                    Hume
                26
                                                                                                                    
                    Mepham
                13
                                                                                                                    
                    O'Nien
                3
                                                                                                                    
                    Cirkin
                21
                                                    
                                                                                                                    
                    Moore
                |  | Substitutes |  | 
|---|---|---|
| 19 E. Dixon-Bonner | 50 H. Jones | |
| 41 N. Shepperd | 12 E. Mayenda Dossou | |
| 27 D. Bennie | 16 B. Noukeu | |
| 14 K. Saito | 33 L. Hjelde | |
| 23 H. Ciriaco Santos | 24 A. Connolly | |
| 25 L. Andersen | 41 Z. Johnson | |
| 26 R. Kolli | 15 N. Rusyn | |
| 28 A. Lloyd | 40 T. Watson | |
| 33 | 30 M. Aleksić | 
|  | Managers |  | 
|---|---|---|
| Martí Cifuentes Corvillo | Régis Le Bris | 
stats
|  | Team Stats |  | 
|---|---|---|
| 17 | Shots | 8 | 
| 3 | Shots on target | 1 | 
| 60% | Possession | 40% | 
| 12 | Fouls | 10 | 
| 1 | Yellow cards | 2 | 
| 2 | Offsides | 1 | 
| 6 | Corners | 6 | 
Ranking
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. | 
|---|---|---|---|---|---|---|---|---|
| 1 |  Coventry City | 12 | 8 | 4 | 0 | 34-9 | 25 | 28 | 
| 2 |  Middlesbrough | 12 | 7 | 4 | 1 | 16-8 | 8 | 25 | 
| 3 |  Millwall | 12 | 7 | 2 | 3 | 14-13 | 1 | 23 | 
| 4 |  Bristol City | 12 | 6 | 4 | 2 | 20-11 | 9 | 22 | 
| 5 |  Stoke City | 12 | 6 | 3 | 3 | 13-8 | 5 | 21 | 
| 6 |  Charlton Athletic | 12 | 5 | 4 | 3 | 14-10 | 4 | 19 | 
| 7 |  Preston North End | 12 | 5 | 4 | 3 | 15-12 | 3 | 19 | 
| 8 |  Hull City | 12 | 5 | 4 | 3 | 20-20 | 0 | 19 | 
| 9 |  Queens Park Rangers | 12 | 5 | 3 | 4 | 15-17 | -2 | 18 | 
| 10 |  Leicester City | 12 | 4 | 5 | 3 | 15-12 | 3 | 17 | 
| 11 |  West Bromwich Albion | 12 | 5 | 2 | 5 | 12-14 | -2 | 17 | 
| 12 |  Ipswich Town | 11 | 4 | 4 | 3 | 17-13 | 4 | 16 | 
| 13 |  Swansea City | 12 | 4 | 4 | 4 | 12-12 | 0 | 16 | 
| 14 |  Watford | 12 | 4 | 3 | 5 | 14-16 | -2 | 15 | 
| 15 |  Birmingham City | 12 | 4 | 3 | 5 | 11-15 | -4 | 15 | 
| 16 |  Wrexham | 12 | 3 | 5 | 4 | 16-17 | -1 | 14 | 
| 17 |  Derby County | 12 | 3 | 5 | 4 | 13-16 | -3 | 14 | 
| 18 |  Portsmouth | 12 | 3 | 4 | 5 | 10-13 | -3 | 13 | 
| 19 |  Oxford United | 12 | 3 | 3 | 6 | 13-15 | -2 | 12 | 
| 20 |  Southampton | 12 | 2 | 6 | 4 | 13-17 | -4 | 12 | 
| 21 |  Blackburn Rovers | 11 | 3 | 1 | 7 | 10-17 | -7 | 10 | 
| 22 |  Sheffield United | 12 | 3 | 0 | 9 | 9-20 | -11 | 9 | 
| 23 |  Norwich City | 12 | 2 | 2 | 8 | 12-18 | -6 | 8 | 
| 24 |  Sheffield Wednesday | 12 | 1 | 3 | 8 | 10-25 | -15 | -6 | 
 
                                                                     
                                                 
                                                 
                                                