Wigan Athletic - Bristol Rovers
 Substitution 69'
                                             
                                                 
                                                
                                                                                                    
                                                
                                                Yellow Card
                                                58'
                                            
                                            L. Thomas
 Bristol Rovers - Attacker #
                                                            Bristol Rovers - Attacker #
                                                        
 
                                                
                                                                                                    
                                                
                                                Yellow Card
                                                32'
                                            
                                            J. Hungbo
 Wigan Athletic - Attacker #
                                                            Wigan Athletic - Attacker #
                                                        
 
                                                
                                                                                                    
                                                
                                                Goal
                                                6'
                                            
                                            J. Carragher
 Wigan Athletic - Defender #
                                                            Wigan Athletic - Defender #
                                                        
 
                                                28
                                                                                                                    
                    Taylor
                10
                                                                                                                    
                    Aasgaard
                44
                                                    
                                                                                                                    
                    Hungbo
                25
                                                                                                                            
                                            
                    Norburn
                21
                                                                                                                    
                    Smith
                29
                                                                                                                    
                    Thomas
                17
                                                                                                                    
                    Sibbick
                23
                                                                                                            
                                                                                                                        
                    Carragher
                15
                                                                                                                    
                    Kerr
                19
                                                                                                                    
                    Robinson
                1
                                                                                                                    
                    Tickle
                24
                                                                                                                    
                    O'Donkor
                11
                                                    
                                                                                                                            
                                            
                    Thomas
                19
                                                                                                                    
                    Hutchinson
                10
                                                                                                                    
                    Sotiriou
                14
                                                    
                                                                                                                    
                    Sawyers
                8
                                                                                                                    
                    Ward
                2
                                                                                                                    
                    Senior
                5
                                                    
                                                                                                                    
                    Wilson
                17
                                                                                                                    
                    Taylor
                3
                                                                                                                            
                                            
                    Sousa
                1
                                                                                                                    
                    Griffiths
                |  | Substitutes |  | 
|---|---|---|
| 12 T. Watson | 4 T. Moore | |
| 24 H. McHugh | 7 S. Sinclair | |
| 4 W. Aimson | 28 S. Forde | |
| 42 W. Goodwin | 18 C. Martin | |
| 20 C. McManaman | 29 J. Lindsay | |
| 18 J. Smith | 35 M. Hall | |
| 2 J. Mellish | 6 C. Mola | 
|  | Managers |  | 
|---|---|---|
| Shaun Maloney | Inigo Calderon | 
stats
|  | Team Stats |  | 
|---|---|---|
| 10 | Shots | 5 | 
| 2 | Shots on target | 3 | 
| 36% | Possession | 64% | 
| 8 | Fouls | 12 | 
| 1 | Yellow cards | 3 | 
| 2 | Offsides | 1 | 
| 2 | Corners | 3 | 
Ranking
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. | 
|---|---|---|---|---|---|---|---|---|
| 1 |  Stockport County | 14 | 8 | 4 | 2 | 22-14 | 8 | 28 | 
| 2 |  Bradford City | 14 | 7 | 6 | 1 | 23-16 | 7 | 27 | 
| 3 |  Cardiff City | 13 | 8 | 2 | 3 | 21-11 | 10 | 26 | 
| 4 |  Stevenage | 12 | 8 | 2 | 2 | 18-10 | 8 | 26 | 
| 5 |  Lincoln City | 14 | 7 | 4 | 3 | 18-11 | 7 | 25 | 
| 6 |  AFC Wimbledon | 14 | 8 | 1 | 5 | 19-15 | 4 | 25 | 
| 7 |  Bolton Wanderers | 14 | 6 | 5 | 3 | 19-15 | 4 | 23 | 
| 8 |  Mansfield Town | 14 | 6 | 4 | 4 | 21-15 | 6 | 22 | 
| 9 |  Huddersfield Town | 13 | 6 | 1 | 6 | 18-18 | 0 | 19 | 
| 10 |  Luton Town | 13 | 6 | 1 | 6 | 15-15 | 0 | 19 | 
| 11 |  Barnsley | 12 | 5 | 3 | 4 | 18-17 | 1 | 18 | 
| 12 |  Doncaster Rovers | 14 | 5 | 3 | 6 | 13-19 | -6 | 18 | 
| 13 |  Wigan Athletic | 14 | 4 | 5 | 5 | 17-18 | -1 | 17 | 
| 14 |  Leyton Orient | 14 | 5 | 2 | 7 | 21-23 | -2 | 17 | 
| 15 |  Northampton Town | 14 | 5 | 2 | 7 | 10-13 | -3 | 17 | 
| 16 |  Rotherham United | 13 | 5 | 2 | 6 | 13-16 | -3 | 17 | 
| 17 |  Wycombe Wanderers | 14 | 4 | 4 | 6 | 18-16 | 2 | 16 | 
| 18 |  Exeter City | 14 | 5 | 1 | 8 | 14-14 | 0 | 16 | 
| 19 |  Reading | 14 | 3 | 6 | 5 | 15-19 | -4 | 15 | 
| 20 |  Burton Albion | 13 | 4 | 3 | 6 | 11-16 | -5 | 15 | 
| 21 |  Port Vale | 14 | 3 | 4 | 7 | 11-15 | -4 | 13 | 
| 22 |  Plymouth Argyle | 14 | 4 | 1 | 9 | 17-25 | -8 | 13 | 
| 23 |  Blackpool | 14 | 3 | 3 | 8 | 13-22 | -9 | 12 | 
| 24 |  Peterborough United | 13 | 3 | 1 | 9 | 10-22 | -12 | 10 | 
 
                                                                     
                                                 
                                                