Kidsgrove Athletic - Racing Club Warwick
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 10 | Shots | 14 |
| 5 | Shots on target | 8 |
| 53% | Possession | 47% |
| 2 | Yellow cards | 2 |
| 7 | Corners | 7 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 10 | Shots | 14 |
| 5 | Shots on target | 8 |
| 53% | Possession | 47% |
| 2 | Yellow cards | 2 |
| 7 | Corners | 7 |
Geen stand beschikbaar