Getxo - Deportivo Alavés
A. Martínez López
Deportivo Alavés - Attacker #11
M. Díaz Mejía
Deportivo Alavés - Attacker #
C. Vicente Robles
Deportivo Alavés - Attacker #
C. Vicente Robles
Deportivo Alavés - Attacker #
M. Díaz Mejía
Deportivo Alavés - Attacker #
M. Díaz Mejía
Deportivo Alavés - Attacker #
| Substitutes | ||
|---|---|---|
| 31 G. Swiderski | ||
| 26 ?. García Blanes | ||
| 27 E. Muñoz Larrea | ||
| 10 C. Aleña Castillo | ||
| 3 Y. Enríquez Lekhedim | ||
| 28 L. Pinillos Wilson | ||
| 8 A. Blanco Conde | ||
| 4 D. Suárez Fernández | ||
| 20 C. Goncalves Ferreira da Silva | ||
| 11 A. Martínez López |
| Managers | ||
|---|---|---|
| Eduardo Germán Coudet |
stats
| Team Stats | ||
|---|---|---|
| 6 | Shots | 20 |
| 2 | Shots on target | 12 |
| 37% | Possession | 63% |
| 6 | Fouls | 5 |
| 1 | Yellow cards | 0 |
| 4 | Corners | 5 |
Ranking
Geen stand beschikbaar

